Course Prerquisite FlowCharts
Use the linked flowcharts to determine prerequisites for Mathematics courses.
Students majoring in Mathematics will receive an major faculty advisor once they reach Junior status (64+ Credit Hours). Freshmen are advised by Freshman Academy, and sophomores are advised by the Sophomore Advisors. If you do not have an advisor or have questions about declaring a major in Mathematics, please contact the Lead Advisor, Dr. Andrew Pham.
Advisor | Office Room | |
---|---|---|
Dr. Andrew Pham
(Lead Advisor for MTH)
|
Carter Science Hall - 214 | andrew.pham@aamu.edu |
Ms. Ashley Gordon | Carter Science Hall - 224 | ashley.gordon@aamu.edu |
Dr. Salam Khan | Carter Science Hall - 218 | salam.khan@aamu.edu |
Dr. Congxiao Liu | Arthur J. Bond Hall (Engineering Technology Bldg) - 257 | congxiao.liu@aamu.edu |
Dr. Kanaththa Priyankara | Carter Science Hall - 215 | kanaththa.priyankara@aamu.edu |
Dr. Kenneth Sartor | Arthur J. Bond Hall (Engineering Technology Bldg) - 210 | kenneth.sartor@aamu.edu |
Ms. Yvelle Thompson | V. Murray Chambers Bldg - 240A | yvelle.thompson@aamu.edu |
Mr. Charles Webb | Arthur J. Bond Hall (Engineering Technology Bldg) - 210 | charles.webb@aamu.edu |
Ms. Charlita Woodruff | Carter Science Hall - 212 | charlita.woodruff@aamu.edu |
Dr. Zhenhua Wang | V. Murray Chambers Bldg - 239 | zhenhua.wang@aamu.edu |
Dr. Yinshu Wu | V. Murray Chambers Bldg - 235 | yinshu.wu@aamu.edu |
Use the linked flowcharts to determine prerequisites for Mathematics courses.
Links
research Templates
MTH 481 Final Report Formatting Guidelines
MTH 481 Final Report Template [Microsoft Word Version]
LaTeX Versions Available Upon Request
The following softwares are either free-to-use or available through a University license.
In order to view PDF files on your computer, you must have a PDF reader program installed. If you do not already have such a reader, you can download a free reader at Adobe's website: